Available Flashport upgrade options as listed in RSS R08.06.00.
| OPTION NAME | OPT.# (PORT.) |
OPT.# (MOBILE) |
| SMARTZONE OPERATION | H38 | G51 |
| SMARTNET OPERATION | H37 | G60 |
| STARTSITE OPERATION | H36 | |
| CONVENTIONAL OPERATION | H35 | G48 |
| DIGITAL ID DISPLAY | H14 | G114 |
| 255 MODES | H260 | |
| OTAR AND MULTIKEY | H868 | W298 |
| MULTIKEY | H869 | W969 |
| SINGLETONE REPEATER ACCESS/QCII | H101,G101,H169 | |
| TRUNKED 1 TOUCH/ STATUS/MESSAGE | H46 | |
| SMARTNET TYPE 1 | H45 | |
| SOFT ID | Q352 | |
| TRUNKED DATA OPERATION | H44 | |
| REMOTE MONITOR/RADIO TRACE | H43 | G170 |
| TRUNKED VARIABLE TALKGROUP ID | ||
| TRUNKED BADGE ID | ||
| SELECTIVE RADIO INHIBIT | H39 | |
| SINGLETONE SOFTWARE ENCRYPTION | ||
| MULTIKEY SOFTWARE ENCRYPTION | ||
| INTERNATIONAL RADIO (INTERNAL OPT.) | H915 | |
| ADD STAT-ALERT (MDC1200) FEATURES | Q181 | |
| CHANNEL CHANGE ID | ||
| MDC STATUS/MESSAGE | H270 | H738 |
| ASTRO READY (ANALOG OPERATION) | Q241 | G241 |
| MODAT | Q351 | |
| ASTRO DATA | ||
| DIGITAL CAI OPERATION IMBE/APCO-25 | Q806 | G806 |
| OTACR | Q353 | |
| OTACS | Q354 | |
| APCO-25 PACKET DATA | Q947 | W947 |
| ENHANCED RADIO CALL PROTOCOL | Q182 | G182 |
| SMARTZONE OMNILINK | Q173 | G173 |
| CONVENTIONAL VOTING SCAN | ||
| DIGITAL APCO-25 IMBE TRUNKING (9600kb CONTROL) |
Q361 | G361 |
| CHANNEL SCAN WITH VRS | ||
| ZONE/MODE NJSP | ||
| GE STAR ID | H451 | |
| QCII | H99 | |
| SOFTWARE ENCRYPTION | H29 | |
| RAC SOFTWARE OPTION (REPEATER ACCESS/SINGLETONE) |
H40 | |
| Future Enhancement | H41? | |
| Future Enhancement | H42? |
Help fill in the blanks, email us.